Rates 2024
rates in CHF per night, exkl. VAT. price changes reserved |
high season 01.07.-31.08. |
low season 01.01.-30.06. 01.09.-31.12. |
adults (16+) | 7.00 | 6.00 |
children (4-15) | 5.00 | 4.60 |
car | 3.00 | 3.00 |
caravan | 18.00-22.00 | 18.00-22.00 |
tent | 16.00-22.00 | 14.00-18.00 |
motorhome | 20.00-26.00 | 20.00-26.00 |
motorcycle | 2.00 | 2.00 |
electricity | 4.00 | 4.00 |
dog | 3.00 | 3.00 |
caravan, tent, uninhabited | 18.00 | 18.00 |
tourist taxes (16+) | 3.50 | 3.50 |
Rates do not include VAT, showers, hot water and waste charges.